MSHSAA – Class 1 Boys Results

admin May 22, 2014 Comments Off on MSHSAA – Class 1 Boys Results
MSHSAA – Class 1 Boys Results

Team Results

School Score
1 Barat Academy High School 341-330 = 671
2 Father Tolton Regional Catholic High School 337-339 = 676
3 La Plata High School 343-352 = 695
4 Thayer High School 353-353 = 706
5 Lincoln High School 369-376 = 745
6 Green Ridge High School 372-388 = 760
7 Mid-Buchanan High School 393-386 = 779
7 Albany High School 395-379 = 774
8 Gallatin High School 394-408 = 802

Individual Results

Name School Rd 1 Rd 2 Total
1 Jack Parker Father Tolton Regional Catholic 72 75 147
2 Sean Weber Barat Academy 83 71 154
3 Trevor Cronin Barat Academy 80 77 157
4 Justin Evans Crest Ridge 85 73 158
4 Brian Whitson Advance 72 86 158
6 Connor McCarty Father Tolton Regional Catholic 78 81 159
6 Peyton R Needy Green Ridge 76 83 159
8 Levi Gotto St. Vincent 79 83 162
9 Cody Quint Putnam County 82 82 164
10 Ben Bolden La Plata 78 87 165
10 Tommy Montileone Greenwood 83 82 165
12 Oskar F Lindblad Braymer 81 85 166
12 Logan Smith La Plata 83 83 166
12 Zach Steed Thayer 85 81 166
15 Skyler Savoy The Fulton School at St. Albans 87 81 168
16 Grant Gregory La Plata 82 88 170
17 Drew Ritter Gainesville 86 85 171
18 Dallas Castagna Louisiana 84 88 172
18 Will Helvering Mid-Buchanan 86 86 172
18 James Kvesic Barat Academy 85 87 172
21 John Michael Ankrom Halfway 92 81 173
21 Gavin Hill Elsberry 83 90 173
23 Brock Nolting Stover 88 86 174
23 Tristan Ollar Thayer 85 89 174
25 Boone Kroenke Lincoln 85 90 175
25 Alec Loyd The Fulton School at St. Albans 86 89 175
25 Brandon Newman Marceline 89 86 175
25 Caden Wilson Albany 89 86 175
29 Will Prenger Sacred Heart 88 88 176
30 William Trevor Hamilton Marceline 89 88 177
30 Thomas Ritter Gainesville 83 94 177
32 Tyler Andrews Crystal City 89 89 178
33 Austin David Gregory Father Tolton Regional Catholic 91 88 179
33 Brad K Roberts Northeast (Cairo) 90 89 179
35 Austin Battles Bloomfield 93 87 180
36 Spencer Ary Thayer 92 89 181
37 Grant Patrick Simmons Gallatin 91 91 182
38 Paul Hofstetter The Fulton School at St. Albans 91 92 183
38 Daniel Linneman Salisbury 90 93 183
40 Javyn Johnston Drexel 90 94 184
40 Lane Springer Salisbury 88 96 184
42 Dalton Howell Thayer 91 94 185
42 Gannon Withers New Bloomfield 97 88 185
44 Tyler Grace New Bloomfield 89 97 186
44 Michael Hohne Sacred Heart 91 95 186
44 Trevor Kroenke Lincoln 89 97 186
44 Jeffrey Dean Salmon Hermitage 100 86 186
48 Ted Bunton Barat Academy 93 95 188
48 Ross Wilkey Salisbury 96 92 188
48 Noah Wilmes Albany 97 91 188

Comments are closed.