MSHSAA – Class 3 Boys Results

admin May 22, 2014 Comments Off on MSHSAA – Class 3 Boys Results
MSHSAA – Class 3 Boys Results

Team Results

School Score
1 Pembroke Hill High School 317-320 = 637
2 Logan-Rogersville High School 323-317 = 640
3 MICDS High School 322-318 = 640
4 Notre Dame (Cape Girardeau) High School 328-321 = 649
5 West Plains High School 327-325 = 652
6 Hannibal High School 335-328 = 663
7 Nevada High School 334-333 = 667
8 Priory High School 336-338 = 674

Individual Results

Name School Rd 1 Rd 2 Total
1 Davis Alec Palen Logan-Rogersville 69 76 145
1 Brett M Windsor Boonville 72 73 145
3 Gabe Wheeler Sikeston 74 75 149
4 Andrew Brackbill Lilly MICDS 75 75 150
5 Ethan Luecke Warrenton 74 78 152
5 Davis Soderberg St. Charles West 76 76 152
7 Preston Fleenor Pembroke Hill 81 72 153
8 Ben Charles West Plains 76 78 154
8 Jack Litzelfelner Notre Dame (Cape Girardeau) 78 76 154
10 Isaac Burroughs West Plains 77 78 155
10 William Esrey Pembroke Hill 80 75 155
12 Robert Barton Mahaffey, jr. Logan-Rogersville 85 72 157
12 Michael John O’keefe MICDS 79 78 157
14 Josh Fronabarger Aurora 76 82 158
14 Jacob Womack West Plains 81 77 158
16 Bailey Woods Warrensburg 79 80 159
17 Christopher Dixon Notre Dame (Cape Girardeau) 83 78 161
17 John Quitno Nevada 80 81 161
19 Scott Cockrell Hannibal 82 80 162
19 Patrick Ferry Nevada 83 79 162
19 Lawrence Patrick Keeley MICDS 79 83 162
22 Tony Brandt Bolivar 85 78 163
23 Aaron M Beck Kennett 83 81 164
23 Cole Perkins Marshall 84 80 164
23 Ethan Stevens Dexter 81 83 164
23 Thomas Earle Weaver Priory 83 81 164
27 Zachary Cobb Pembroke Hill 77 88 165
28 Alec Abel Hannibal 83 83 166
28 Charlie Hamilton Pembroke Hill 81 85 166
28 Andrew Harrison Port Westminster Christian Academy 85 81 166
28 Zane West-Derby Owensville 80 86 166
32 Colton Brice Craig Webb City 85 82 167
32 Robert Edward Hogan Clayton 81 86 167
32 Jack Richards Hannibal 85 82 167
32 Trent Young Savannah 84 83 167
36 Chris Beaubien St. Pius X (Kansas City) 84 84 168
36 Jonathan Bell Notre Dame (Cape Girardeau) 80 88 168
36 Tanner Cooke Hannibal 85 83 168
36 Andrew Robert McClure St. Francis Borgia 88 80 168
36 Levi Palmer Nevada 86 82 168
36 Benjamin Woods St. Charles West 87 81 168
42 Noah Michael Anderson Battle 86 83 169
42 Jacob William Hefley Logan-Rogersville 85 84 169
42 Brendan McCoy Potosi 82 87 169
42 Patrick Gerard O’brien Priory 86 83 169
42 Nicholas Westrich Farmington 90 79 169
47 Trent Halterman Kirksville 86 84 170
47 Eric Siegfried Stange Priory 82 88 170
47 Gavin Michael Yociss Sullivan 85 85 170
50 Jack Mitchell Pembroke Hill 79 92 171

Comments are closed.