MSHSAA – Class 4 Boys Results

admin May 22, 2014 Comments Off on MSHSAA – Class 4 Boys Results
MSHSAA – Class 4 Boys Results

Team Results

School Score
1 Rock Bridge High School 311-329 = 640
2 DeSmet High School 324-324 = 648
3 Rockhurst High School 318-332 = 650
4 St. Louis University High School 320-331 = 651
5 Chaminade High School 323-342 = 665
7 Glendale High School 321-349 = 670
7 Liberty High School 335-333 = 668
8 Lafayette (Wildwood) High School 345-385 = 730

Individual Results

Name School Rd 1 Rd 2 Total
1 Brad Carpenter Washington 71 74 145
2 Matt Echelmeier Rock Bridge 73 78 151
3 Raymund Gonzales Parkway South 79 74 153
4 Joshua O’Hearn Timberland 71 83 154
4 Frankie Y Thomas Marquette 74 80 154
6 James William Siegfried DeSmet 72 83 155
6 Travis Simmons Central (Cape Girardeau) 74 81 155
8 Jack Knoesel Rock Bridge 75 81 156
8 Nicholas Yuhas Joplin 81 75 156
10 Joseph Jeffrey Williams Kirkwood 76 82 158
11 Peter Lawrence Dierks Rockhurst 76 83 159
11 Scott Thomas Schaeffer St. Louis University 76 83 159
11 Chris Wootten Francis Howell 73 86 159
14 Christopher Ferris Lindbergh 82 78 160
14 Sam Parrott Liberty 78 82 160
14 Thomas Basil Rudawsky Chaminade 82 78 160
17 Dylan Bekemeier Republic 78 83 161
17 Nicholas Andrew Sobba Park Hill South 87 74 161
19 Kyle M Barbee Blue Springs South 80 82 162
19 Alexander Vincent Ciaramitaro St. Louis University 77 85 162
19 Cole Roberts Central (St. Joseph) 74 88 162
22 Zachary Cutler Timberland 84 79 163
22 Ben Humphreys Rock Bridge 80 83 163
22 Michael Pfitzner Camdenton 81 82 163
25 Keaton M. Black Lee’s Summit North 81 83 164
25 William Edward Doorack St. Louis University 82 82 164
25 Christopher J Obert Glendale 81 83 164
28 David T Bennett Branson 74 91 165
28 Braden Lane Demark Camdenton 80 85 165
28 Travis Long Timberland 86 79 165
28 Jacob Williams Troy Buchanan 81 84 165
32 Jack Russell Klingel DeSmet 81 85 166
32 Andrew Julian Knopke Rockhurst 82 84 166
32 Tanner Andrew Owen Park Hill South 81 85 166
32 Joseph Patrick Terschluse Chaminade 80 86 166
32 Daniel Joseph Venker St. Louis University 85 81 166
37 Brian Nielsen Cauldwell Glendale 78 89 167
37 Luke Joseph Henke Rockhurst 86 81 167
37 Mitchell Knight Kiser Kickapoo 82 85 167
37 Mark Martin Rolla 76 91 167
37 Collin Schmidt Liberty 84 83 167
37 Michael J. Silberberg DeSmet 88 79 167
37 Gregory Joseph Watkins Rockhurst 83 84 167
37 Baron G Weaver Glendale 77 90 167
45 Braden Coates Liberty 83 85 168
45 Nelson Searcy Lee’s Summit West 83 85 168
47 Ryan James Gilbert Webster Groves 84 85 169
47 Michael Kanan Lafayette (Wildwood) 78 91 169
47 Boston R Parker Central (St. Joseph) 86 83 169
47 Nicholas G. Redmond DeSmet 92 77 169
51 John Rolland Fuchs Kickapoo 82 88 170
51 Matthew Timothy Henderson Chaminade 80 90 170
51 Kevin Michael Lane Rockhurst 77 93 170
51 Pierce Moling Kearney 81 89 170
51 Ryan P Rawlings Kirkwood 83 87 170
51 Stephen Sowers Rock Bridge 83 87 170
57 Thomas Buffington Ft. Zumwalt East 84 87 171
57 Daniel W. Trost DeSmet 83 88 171
59 Wayne Baker Liberty 90 83 173
59 Jackson Dubinski Rock Bridge 86 87 173
59 Jacob Alexander Kuhnmuench Parkway South 84 89 173
62 Sam P Holmes Glendale 87 87 174
62 Kerry Maguire Lee’s Summit West 88 86 174
62 Matthew M. Mueller Vianney 81 93 174
65 Cole M Gage North Kansas City 96 79 175
65 Brendan G Lindsay Fox 85 90 175
67 Marshall Faulkner Willard 80 96 176
67 Graham R Sherard Glendale 85 91 176
67 Garrett Wiesner Liberty 91 85 176
70 Ryan Dean Pilcher St. Louis University 90 87 177
71 Carter James Doll Webster Groves 89 89 178
71 Luke Joseph Radetic Chaminade 90 88 178
73 Peter Back Parkway West 85 96 181
73 Austin Peters Ft. Zumwalt East 91 90 181
75 Tyler M Ward Fox 86 96 182
76 Thomas (trey) Aquinas Schneider Iii Chaminade 81 102 183
76 Alexander Shin Yao Parkway Central 86 97 183
78 Gabriel Trowbridge Jefferson City 90 94 184
79 Eric Hasenjaeger Washington 94 91 185
79 Conrad Maloney Lafayette (Wildwood) 91 94 185
81 Michael Richard Hake Camdenton 92 94 186
82 Benjamin Burris Rolla 93 94 187
82 Riley James Katsev Lafayette (Wildwood) 87 100 187
84 Robert Jack Steinbeck Blue Springs South 89 99 188
85 Jay Lee Lafayette (Wildwood) 89 100 189
86 Jake Buss Ft. Zumwalt West 103 87 190
87 Luke Joseph Becker Park Hill South 89 102 191
87 Matt Hoemann Washington 89 102 191

Comments are closed.